McBush, Unopposed on KY Ballot, Only Garners 72% of Vote
As AmericaBlog points out: Running unopposed in Kentucky, McCain only gets 72% of the vote.
From MSNBC news:
There seem to be many Republicans who don't like John Sidney McBush.
Even Alan Keyes got 1% of the votes.
From MSNBC news:
| Republicans | | County Results | ||||
| Candidate | Votes | % of votes | ||
| John McCain | 142,826 | 72% | ||
| Mike Huckabee | 16,344 | 8% | ||
| Ron Paul | 13,419 | 7% | ||
| Uncommitted | 10,756 | 5% | ||
| Mitt Romney | 9,210 | 5% | ||
| Rudy Giuliani | 3,057 | 2% | ||
| Alan Keyes | 2,046 | 1% | ||
There seem to be many Republicans who don't like John Sidney McBush.
Even Alan Keyes got 1% of the votes.




Comments